Cobblestone Ranch Colorado
Cobblestone Ranch in Castle Rock is highlighted by a master plan that incorporates some very exciting amenities, including a clubhouse with swimming pool, playgrounds, tennis courts, a basketball court, and a great trail system throughout 600 acres of natural open space.
Richmond American Homes, Colorado’s largest home builder and one of the biggest in the country, is the only builder at Cobblestone Ranch. Richmond literally offers over 100 floorplans throughout several unique neighborhoods. The community is served by highly regarded Douglas County schools and residents enjoy viewing a wide variety of wildlife in the area. You are nearly assured of finding the perfect new home at Cobblestone Ranch.
List of Zipcodes in Cobblestone Ranch Colorado
Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80108 | Castle Pines | 30,595 |
Source: Census Bureau
Demographics
State
Colorado
County
Douglas County
City
Castle Rock
Population
69,290
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 30,595 | 69,290 | 351,154 | 5,759,582 | 331,426,769 |
Population Density | 860.0 | 2,023.5 | 1,167.0 | 55.5 | 93.8 |
Percent Male | 50.0% | 50.0% | 50.0% | 49.0% | 49.0% |
Percent Female | 50.0% | 50.0% | 50.0% | 51.0% | 51.0% |
Median Age | 43.2 | 37.7 | 41.0 | 40.2 | 39.0 |
People per Household | 2.9 | 2.9 | 2.9 | 2.8 | 2.6 |
Median Household Income | $138,202 | $104,759 | $114,156 | $115,942 | $61,963 |
Average Income per Capital | $63,065 | $43,037 | $61,155 | $50,725 | $33,235 |
Source: Census Bureau
RES,COND
Market Data
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $725,000 | $490,750 | $550,500 | $425,100 | $277,796 |
Median Age of Home | 37.0 | 29.0 | 33.0 | 39.0 | 49.0 |
Homes Owned | 86.0% | 75.0% | 77.0% | 67.0% | 58.0% |
Homes Rented | 10.0% | 21.0% | 18.0% | 23.0% | 31.0% |
Homes Vacant | 5.0% | 5.0% | 4.0% | 4.0% | 11.0% |
Sources: Census Bureau / Homendo
Source: REcolorado
This free service is provided by your local Agent
How much is your Home worth? Click here to know...
Review current market value estimates for your home, or anyone else, anywhere in the USA.
7 properties on market in Cobblestone Ranch Colorado

MLS# 9000772 | 2023-04-01 15:05:08

MLS# 6203543 | 2023-03-28 11:16:56

MLS# 2451875 | 2023-03-23 09:57:49

MLS# 8036621 | 2023-03-21 10:56:55

MLS# 7333647 | 2023-03-15 15:00:34

MLS# 9480533 | 2023-03-10 22:35:07

MLS# 5437750 | 2023-02-03 11:44:47
This free service is provided by your local Agent
Need more listings? Click here to search now...
15 minutes updated and accurate properties direct from your local agent. Home Evaluation. Get Loan Pre-Qualified.
James T. Wanzeck
RE/MAX Masters Millennium
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
- (303) 771-9400
- (303) 887-1600
- Invitation Code: masters
- jim@jimwanzeck.com
- https://jimwanzeck.com
Contact Me
Valuation Index
- Quality of Life
- Climate & Environment
- Schools & Education
- Safety & Crime
- 89%
- 87%
- 83%
- 22%
Source: Homendo
Quality of Life
Cost of Living
124.0
Health Cost Index
132.0
Commute Time
25.0
Working from Home
10.0%
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Cost of Living Index | 124.0 | 116.0 | 116.0 | 110.0 | 100.0 |
Health Cost Index | 132.0 | 125.0 | 124.0 | 119.0 | 100.0 |
Commute Time | 25.0 | 28.0 | 27.0 | 25.0 | 24.8 |
Commuting by Bus | 0% | 1.0% | 2.0% | 1.2% | 2.1% |
Commuting by Carpool | 11.0% | 10.0% | 8.0% | 11.0% | 13.5% |
Commuting by Auto | 79.0% | 83.0% | 83.0% | 80.0% | 79.1% |
Working at Home | 10.0% | 7.0% | 7.0% | 5.2% | 4.7% |
Source: Census Bureau
Walk Score®
Source: Walk Score®
Climate & Environment
January Average Low Temperature
13.7 °F
July Average High Temperature
84.0 °F
Annual Precipitation (inch)
17 inches
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
January Average Low Temperature | 13.7 °F | 13.6 °F | 15.9 °F | 13.7 °F | 22.6 °F |
July Average High Temperature | 84.0 °F | 84.0 °F | 89.5 °F | 77.5 °F | 86.1 °F |
Annual Precipitation (inch) | 17 in. | 17 in. | 18 in. | 19 in. | 38 in. |
Source: NOAA Climate
Schools & Education
Source: Great Schools